- Property Info
- WalkScore
- Mortgage Info
- Share
Are You An Inspired Owner Aiming To Grow Their Business And Take Part In Self-Sufficient Homesteading? This 3 Bedroom Bungalow With Detached Garage/Workshop & 10 Stall Barn Both With Hydro, And Steel Roof Is Set Among 9+ Private Acres. This Home Features A Sunlit Main Floor With Galley Style Kitchen, Two Pantries, Open Concept Living/Dining, Mudroom, Main Floor Laundry Hook Up, And A Separate Entrance To The Lower Level Offering Development Possibilities! Extras:Click On Multi Media For Immersive Tour, Video, Photos, Aerial Views, & Floorplans. Short Drive To Destination Village Of Madoc, Marmora & Campbellford And Easy Commute To Belleville / 401.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,212 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Unfinished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 933.96 x 434.78 |
Pool | None |
Area | Hastings |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Living | 13.65m x 27.59m | Bay Window, Laminate, Combined W/Dining |
Main | Dining | 8.37m x 7.58m | Window, Laminate |
Main | Kitchen | 8.17m x 14.86m | Galley Kitchen, Pantry, O/Looks Backyard |
Main | Laundry | Measurements not available | |
Main | Bathroom | 7.51m x 7.84m | 4 Pc Bath, Linen Closet |
Main | Prim Bdrm | 10.63m x 10.79m | |
Main | 2nd Br | 7.58m x 10.33m | |
Main | 3rd Br | 8.2m x 9.68m | |
Lower | Utility | 7.41m x 14.67m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...